MHP and Avangardco have confirmed their positions as the largest companies in Europe in their respective markets.
Ukrainian companies MHP of Yuriy Kosyuk and Avangardco of Oleg Bakhmatyuk continue to lead European rankings as the largest producers of poultry and eggs, respectively, reported the magazine WATTPoultry International. Another Ukrainian egg producer, Ovostar Union, ranked seventh in the list.
Largest Poultry Producers in Europe
| Livestock (million/year) | Company | Country |
|---|---|---|
| 528.0 | MHP | Ukraine |
| 525.0 | 2 Sisters Food Group | United Kingdom |
| 507.0 | Plukon Food Group | Netherlands |
| 468.5 | Resource Agribusiness Group | Russia |
| 437.9 | LDC | France |
| 402.5 | Cherkizovo Group | Russia |
| 350.0 | Gruppo Veronesi | Italy |
| 350.0 | PHW Group | Germany |
| 250.0 | Amadori | Italy |
| 208.0 | Avara | United Kingdom |
| 200.0 | Moy Park Ltd. | United Kingdom |
| 191.0 | Cedrob | Poland |
| 190.0 | Rothkötter-Unternehmensgruppe | Germany |
| 185.0 | Prioskolie | Russia |
| 172.0 | Scandi Standard | Sweden |
The Spanish company Uvesa, acquired by MHP in 2025, is ranked at the end of the third decade.
Largest Egg Producers in Europe
| Layer Livestock (million) | Company | Country |
|---|---|---|
| 13.3 | Avangardco | Ukraine |
| 11.5 | Wozniak Poultry Farms | Poland |
| 10.0 | Eurovo | Italy |
| 7.4 | DAVA Foods Holding A/S | Denmark |
| 7.4 | PEP | France |
| 7.0 | Noble Foods | United Kingdom |
| 6.1 | Ovostar Union | Ukraine |
| 6.0 | Grupo Huevos Guillén | Spain |
| 5.8 | Sinyavskaya Poultry Farm | Russia |
| 5.3 | Terrena | France |
| 4.9 | Roskar | Russia |
| 4.6 | Eureden | France |
| 4.5 | DANÆG A/S | Denmark |
| 4.5 | L’Œuf de Nos Villages | France |
| 4.0 | Hevo Group | Spain |
Global Ranking
On a global scale, MHP has dropped from eighth to 19th place.
The leaders in the global market are JBS (Brazil, 4.27 billion heads of poultry), Tyson Foods (USA, 1.93 billion), BRF (Brazil, 1.67 billion), Wen’s Food Group (China, 1.21 billion), and Wayne-Sanderson Farms (USA, 1.07 billion).
Avangardco ranked 14th among the largest egg producers in the world—one position higher than last year.
The leaders in the global egg market are Cal-Maine Foods (USA, 50.6 million layers), Global Eggs (Brazil, USA, Spain—43 million), and Proteina Animal (Mexico, 40.0 million).